| Time | Monday, April 6, 2026 | Tuesday, April 7, 2026 | Wednesday, April 8, 2026 | Thursday, April 9, 2026 |
| 7:00 AM | ||||
| 7:30 AM | ||||
| 8:00 AM | TUTORIALS | TECHNICAL SESSIONS | TECHNICAL SESSIONS | TECHNICAL SESSIONS |
| 8:30 AM | ||||
| 9:00 AM | ||||
| 9:30 AM | ||||
| 10:00 AM | ||||
| 10:30 AM | ||||
| 11:00 AM | ||||
| 11:30 AM | ||||
| 12:00 PM | ||||
| 12:30 PM | ||||
| 1:00 PM | ||||
| 1:30 PM | ||||
| 2:00 PM | ||||
| 2:30 PM | ||||
| 3:00 PM | ||||
| 3:30 PM | ||||
| 4:00 PM | ||||
| 4:30 PM | ||||
| 5:00 PM | ||||
| 5:30 PM | ||||
| 6:00 PM | WELCOME RECEPTION | WOMEN IN SYSTEMS ENGINEERING (WiSE) RECEPTION | ||
| 6:30 PM | ||||
| 7:00 PM | ||||
| 7:30 PM | YOUNG PROFESSIONALS EVENT | |||
| 8:00 PM | ||||
| 8:30 PM | ||||
| 9:00 PM |

